Routing
(none)
Matched route
Route Matching Logs
Path to match:
/info
# | Route name | Path | Log |
---|---|---|---|
1 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | app_customers | /customers | Path does not match |
14 | app_customers_edit | /customers/{id} | Path does not match |
15 | app_customers_delete | /customers/delete/{id} | Path does not match |
16 | app_dashboard | / | Path does not match |
17 | app_login | /login | Path does not match |
18 | app_logout | /logout | Path does not match |
19 | app_meals_schedule | /meals-schedule | Path does not match |
20 | app_meals_schedule_edit | /meals-schedule/{id} | Path does not match |
21 | app_meals_menu | /meals-menu | Path does not match |
22 | app_meals_menu_edit | /meals-menu/{id} | Path does not match |
23 | app_order_sheet | /order-sheet | Path does not match |
24 | app_order_sheet_edit | /order-sheet/create | Path does not match |
25 | app_order_sheet_print | /order-sheet/print/{id} | Path does not match |
26 | app_order_sheet_customer_available_dates | /order-sheet/customer_available_dates/{customerId} | Path does not match |
27 | app_order_sheet_available_meals | /order-sheet/available_meals | Path does not match |
28 | app_order_sheet_cancel | /order-sheet/cancel/{id} | Path does not match |
29 | app_order_sheet_finalize | /order-sheet/finalize/{id} | Path does not match |
30 | app_portions | /portions | Path does not match |
31 | app_portions_edit | /portions/{id} | Path does not match |
32 | app_portions_delete | /portions/delete/{id} | Path does not match |
33 | app_schedule | /schedule | Path does not match |
34 | app_schedule_feed | /schedule/feed | Path does not match |
35 | app_schedule_edit | /schedule/{id} | Path does not match |
36 | app_users | /users | Path does not match |
37 | app_users_edit | /users/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.